Compare
ExigentOps vs Station Ready
Both are priced for volunteer and combination departments and both work with NERIS. They put their strengths in different places.
The short version
Choose Station Ready if you want native iPhone and Android apps, an automatic shift scheduler, or its ISO Readiness Hub for tracking your ISO score.
Choose ExigentOps if you want incident reports, truck checks and inspections that save without signal, public burn permits with a one-click ban, exposure tracking, AI narrative drafts and Active911 calls in the same system.
| ExigentOps | Station Ready | |
|---|---|---|
| Volunteer price | $1,200 a year (up to 300 incidents) | $99 a month flat ($1,188 a year) |
| Combination price | $2,400 a year (301–1,500 incidents) | $199 a month flat ($2,388 a year), adds priority support |
| Career departments | $4,800 a year (1,501–5,000 incidents) | Not listed |
| Free trial | 30 days | ✓ |
| NERIS | ✓ V1 Data Exchange Compatible | ✓ Listed as a NERIS integration partner |
| Apps | Browser on any phone, tablet or computer | ✓ Web, Android, iPhone and iPad |
| Works offline | Incident reports, apparatus checks, inspections | Pre-plans with offline access |
| Apparatus checks & inventory | ✓ | ✓ |
| Scheduling | Weekly shifts, minimum staffing, volunteer sign-up | Staffing and scheduling with an auto-scheduler |
| Training & certifications | ✓ | ✓ |
| Hydrants & flow tests | ✓ | ✓ |
| Inspections & pre-plans | ✓ | ✓ |
| ISO readiness scoring | – | ✓ ISO Readiness Hub |
| Public burn permits & burn ban | ✓ | Not listed |
| Exposure tracking | ✓ | Not listed |
| AI narrative drafts | ✓ | Not listed |
| Active911 calls | ✓ | Not listed |
Competitor details come from their public websites and listings as of October 22, 2026. Products change; check with each vendor. Spot something out of date? Call 740-294-8162 and we’ll fix it.
Sources (checked October 22, 2026)
Try both. Ours is free for 30 days.
30 days free. Every feature, everyone on your roster. No card, no contract. We invoice by mail when you decide to stay.